Properties
Solon Square
Solon Square
33311-33631 Aurora RoadSolon, OH 44139
-
Tenants include Planet Fitness, Jo-Ann Fabrics, Champs Sports, Advance Auto, Chioptle, Tuesday Morning and Honeybaked Ham.
-
Solon Square serves a strong demographic base in Cleveland's Eastern suburbs.
-
A signalized entrance off SR 43 (17,000+ VPD).
Demographics
1 mi. | 3 mi. | 5 mi. | |
---|---|---|---|
Population | 4,938 | 30,492 | 92,415 |
Households | 1,888 | 11,043 | 37,135 |
Avg HH Income ($) | 98,800 | 125,800 | 95,200 |
Highlights
For Lease
Type: Retail
Total SF: 182,274
Parking Spaces: 759
Year Built: 1958
Year Renovated: 1979
Metro Area: Cleveland
Director of Retail Leasing
Paul Shand
3333 Richmond Road
Beachwood, Ohio 44122
p. (216) 455-5004
c. (330) 310-0072
Site Plan
Solon Square
Available | Coming Available |
2 | 2,002 SF | 3 | 30,600 SF | |
4 | 6,636 SF | 7 | 4,550 SF | |
13 | 1,183 SF | 15 | 610 SF | |
18 | 3,000 SF | 21 | 8,600 SF |
1 | Advance Auto Parts | 7,253 SF |
5 | Champs Sports | 12,360 SF |
6 | Title Boxing Club | 6,064 SF |
8 | Hawkins Hearing Center | 1,659 SF |
9 | Oasis Yoga Spa | 2,208 SF |
10 | White Flower Cake Shoppe | 1,250 SF |
11 | Very Berry Smoothie | 930 SF |
12 | Solon Center for the Arts | 3,062 SF |
14 | G&S Jewelry | 730 SF |
16 | Papa John's Pizza | 1,330 SF |
17 | Nailtique | 1,346 SF |
19 | First National Bank | 3,886 SF |
20 | Kumon Math & Reading Center | 3,439 SF |
22 | Honey Baked Ham | 5,250 SF |
23 | Tuesday Morning | 9,600 SF |
24 | UpScale IT | 2,880 SF |
25 | Vision Source | 2,400 SF |
26 | Duffy's Flowers | 3,309 SF |
27 | D&R Bagels | 3,166 SF |
28 | L'Oreal Product Evaluation | 1,897 SF |
29 | Salon Alvarez | 1,400 SF |
30 | Kitchen 56 | 3,860 SF |
31 | Planet Fitness | 20,164 SF |
32 | Jo-Ann Fabrics | 13,260 SF |
33 | Sunny's Asian Food and Spices | 5,300 SF |
34 | Jimmy John's | 1,200 SF |
35 | AT & T | 2,700 SF |
36 | Chipotle Mexican Grill | |
37 | Key Bank |
Aerial Map
Solon Square
Photos
Documents
